Herbal Extracts
Standardized herbal extracts are used across a plethora of industries and are made available as per our client’s exact specifications. Standardized herb extracts have one or more components present in a specific, guaranteed amount, usually expressed as a percentage. The intention behind the standardization of herbs is to guarantee consistent chemistry across batches.
Botanical Name | Product | Assay | Testing method | |
---|---|---|---|---|
Emblica officinalis | Amla | Hydrolyzable tannin 20%-50% | Gravimetric | |
Andrographis paniculata | Andrographis | Andrographolides 10%,20% & 95% | HPLC | |
Terminalia Arjuna | Arjuna | Tannins 25%, Arjunolic acid 0.5% | Gravimetric/HPLC | |
Withania somnifera | Ashwagandha | Withanolides 1.5%,2.5% & 5.0%, withaferin A 5% | Gravimetric/HPLC | |
Bacopa monnieri | Bacopa | Bacosides 10% , 20% & 50% | HPLC | |
Eclipta alba | Bhringraj | Bitters NLT 2% | Gravimetric | |
Boswellia serrata | Boswellia | Boswellic acids 60% & 90% | Titration/HPLC | |
Centella asiatica | Centella | Total triterpene 10%,20% & 40% | HPLC | |
Coleus Forskohlii | Coleus | Forskolin 10.0% ,20%, 40% & 90% | HPLC | |
Trigonella foenum-graecum | Fenugreek | Saponin 50% | Gravimetric | |
Garcinia cambogia | Garcinia | 50% HCA, 60% HCA, 50% HCA(water soluble) | HPLC | |
Allium sativum | Garlic | Total flavonoids 1.0% |
Botanical Name | Emblica officinalis |
---|---|
Product | Amla |
Assay | Hydrolyzable tannin 20%-50% |
Testing method | Gravimetric |
Botanical Name | Andrographis paniculata |
---|---|
Product | Andrographis |
Assay | Andrographolides 10%,20% & 95% |
Testing method | HPLC |
Botanical Name | Terminalia Arjuna |
---|---|
Product | Arjuna |
Assay | Tannins 25%, Arjunolic acid 0.5% |
Testing method | Gravimetric/HPLC |
Botanical Name | Withania somnifera |
---|---|
Product | Ashwagandha |
Assay | Withanolides 1.5%,2.5% & 5.0%, withaferin A 5% |
Testing method | Gravimetric/HPLC |
Botanical Name | Bacopa monnieri |
---|---|
Product | Bacopa |
Assay | Bacosides 10% , 20% & 50% |
Testing method | HPLC |
Botanical Name | Eclipta alba |
---|---|
Product | Bhringraj |
Assay | Bitters NLT 2% |
Testing method | Gravimetric |
Botanical Name | Boswellia serrata |
---|---|
Product | Boswellia |
Assay | Boswellic acids 60% & 90% |
Testing method | Titration/HPLC |
Botanical Name | Centella asiatica |
---|---|
Product | Centella |
Assay | Total triterpene 10%,20% & 40% |
Testing method | HPLC |
Botanical Name | Coleus Forskohlii |
---|---|
Product | Coleus |
Assay | Forskolin 10.0% ,20%, 40% & 90% |
Testing method | HPLC |
Botanical Name | Trigonella foenum-graecum |
---|---|
Product | Fenugreek |
Assay | Saponin 50% |
Testing method | Gravimetric |
Botanical Name | Garcinia cambogia |
---|---|
Product | Garcinia |
Assay | 50% HCA, 60% HCA, 50% HCA(water soluble) |
Testing method | HPLC |
Botanical Name | Allium sativum |
---|---|
Product | Garlic |
Assay | Total flavonoids 1.0% |
Testing method |
Botanical Name | Zingiber officinalis |
---|---|
Product | Ginger |
Assay | Gingerols 5% & 20% |
Testing method | HPLC |
Botanical Name | Vitis vinifera |
---|---|
Product | Grape seed |
Assay | Proanthocyanidins 95% |
Testing method | UV |
Botanical Name | Gymnema sylvestre |
---|---|
Product | Gymnema |
Assay | Gymnemic acid 25%, 50% & 75% |
Testing method | Gravimetric |
Botanical Name | Ocimum sanctum |
---|---|
Product | Holy Basil |
Assay | Ursolic acid 1.5% & 2.5% |
Testing method | HPLC |
Botanical Name | Tribulus terrestris |
---|---|
Product | Tribulus |
Assay | Saponin 20% & 40% |
Testing method | Gravimetric |
Botanical Name | Emblica officinalis, Terminalia chebula and Terminalia bellirica |
---|---|
Product | Triphala |
Assay | Tannin 20% & 40% |
Testing method | Gravimetric |
Botanical Name | Curcuma longa |
---|---|
Product | Turmeric |
Assay | Curcuminoids 95% |
Testing method | HPLC / UV |